| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
: Deep dives into the fundamental concepts of scarcity, choice, and economic systems.
: Ivanov's materials are frequently used as a base for Russian national economics competitions. The solutions help students understand the "economic way of thinking" required for high scores. gdz po ekonomike 10 klass s.i, ivanov
: Step-by-step breakdowns of firm behavior, including calculations for fixed, variable, and marginal costs. : Deep dives into the fundamental concepts of
The for "Economics: Fundamentals of Economic Theory" (10-11 grade) edited by S.I. Ivanov is a specialized companion tool for one of Russia's most rigorous high school economics textbooks. This textbook is designed for the advanced/in-depth level (углубленный уровень) of education. Comprehensive Content Coverage This textbook is designed for the advanced/in-depth level
: It is crucial to match the GDZ version (e.g., the 28th edition from VITA-Press ) with the textbook edition, as problem numbering and content frequently change.
: Deep dives into the fundamental concepts of scarcity, choice, and economic systems.
: Ivanov's materials are frequently used as a base for Russian national economics competitions. The solutions help students understand the "economic way of thinking" required for high scores.
: Step-by-step breakdowns of firm behavior, including calculations for fixed, variable, and marginal costs.
The for "Economics: Fundamentals of Economic Theory" (10-11 grade) edited by S.I. Ivanov is a specialized companion tool for one of Russia's most rigorous high school economics textbooks. This textbook is designed for the advanced/in-depth level (углубленный уровень) of education. Comprehensive Content Coverage
: It is crucial to match the GDZ version (e.g., the 28th edition from VITA-Press ) with the textbook edition, as problem numbering and content frequently change.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |